11SIX24 Power 2 Ultre
🏓️ Pickleball Paddle0Ranked #3 of 11 in Pickleball Paddles
Commonly compared against
- 11SIX24 Jelly Bean Pegasus 16mm1 shared list
- Six Zero Coral Pro Hybrid1 shared list
- 11SIX24 Jelly Bean 2 Vapor 16mm1 shared list
- 11SIX24 Power Pegasus 16mm1 shared list
- CRBN 1 TruFoam Genesis1 shared list
- Enhance EPP Turbo Widebody1 shared list
- 11SIX24 Vapor Power 16mm1 shared list
- Vatic Pro Saga Bloom 16mm1 shared list
- Honolulu J2CR Crystal Blue Endurance1 shared list
- Vatic Pro V-Sol Pro Bloom1 shared list
Specs
- Spin
- 2130 RPM
- Power
- 57 mph
- Stability
- 6.69
- Core thickness
- 16mm
- Grit type
- Durable grit
- Price
- 209.99 USD
Compare all 11 in Pickleball Paddles
| Option | Score | Spin | Power | Stability | Core thickness | Grit type | Price |
|---|---|---|---|---|---|---|---|
| 11SIX24 Jelly Bean Pegasus 16mm | +2 | 1943 RPM | - | 7.29 | 16mm | Raw carbon | 99.99 USD |
| 11SIX24 Jelly Bean 2 Vapor 16mm | 0 | - | - | - | 16mm | Durable grit | 169.99 USD |
| 11SIX24 Power 2 Ultre | 0 | 2130 RPM | 57 mph | 6.69 | 16mm | Durable grit | 209.99 USD |
| 11SIX24 Power Pegasus 16mm | 0 | 2103 RPM | - | 7.21 | 16mm | Raw carbon | 99.99 USD |
| 11SIX24 Vapor Power 16mm | 0 | 2139 RPM | - | 6.74 | 16mm | Raw carbon | 99.99 USD |
| CRBN 1 TruFoam Genesis | 0 | - | - | - | - | - | - |
| Enhance EPP Turbo Widebody | 0 | - | - | 7.29 | 16mm | Raw carbon | 119.99 USD |
| Honolulu J2CR Crystal Blue Endurance | 0 | 2115 RPM | - | 6.28 | 16mm | Durable grit | 195 USD |
| Six Zero Coral Pro Hybrid | 0 | 2062 RPM | - | 6.79 | 16mm | Durable grit | 220 USD |
| Vatic Pro Saga Bloom 16mm | 0 | 2067 RPM | - | 6.96 | 16mm | Raw carbon | 99.99 USD |
| Vatic Pro V-Sol Pro Bloom | 0 | - | - | 6.77 | 16mm | Raw carbon | 109.99 USD |
About
💵 PRICE IN USD (US retailer — add exchange + possible duty). Highest spin of the durable-grit paddles plus the best grit retention recorded (98% Ra). Most power and pop of the three — hardest to manage in the soft game. Best return policy: 30 days used or new.
Links
Listed in
Bookmarked in
Not in any public bookmark categories yet.