TCL 65QM7K
πΊοΈ Television0Ranked #7 of 7 in TV 65" β gaming + movies
Commonly compared against
- LG OLED65B51 shared list
- Sony BRAVIA 2 II 65" (K65S20M2)1 shared list
- TCL 65QM64L1 shared list
- Hisense 65QD8SF Pro1 shared list
- Hisense 65U7SG1 shared list
- TCL 65QM6K1 shared list
Specs
- Price
- 1048 CAD
- Shadow detail (dark scenes)
- Excellent
- Local dimming
- Full-array local dimming
- Panel type
- VA
- Backlight tech
- QD-Mini LED
- Input lag
- Very low
- Refresh rate
- 144 Hz
- HDMI 2.1
- Yes β 2 ports
- HDR formats
- Dolby Vision, HDR10+, HLG
- Independently measured
- Yes β RTINGS measured
- Availability near Longueuil
- Costco warehouse
- Screen size
- 65 in
- Smart OS
- Google TV
- Model year
- 2025
- Retailer
- Costco Boucherville / Best Buy DIX30
Compare all 7 in TV 65" β gaming + movies
| Option | Score | Price | Shadow detail (dark scenes) | Local dimming | Panel type | Backlight tech | HDR peak brightness | Input lag | Refresh rate | HDMI 2.1 | Independently measured | Availability near Longueuil | Screen size |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hisense 65QD8SF Pro | 0 | 899.99 CAD | Unverified | Full-array local dimming | Unverified | Mini LED | 600 nits | Unverified | 144 Hz | Yes β 2 ports | No β spec sheet only | Sold out online β check DIX30 floor | 65 in |
| Hisense 65U7SG | 0 | 1,299.99 CAD | Excellent | Full-array local dimming | VA | Mini LED | - | Extremely low | 165 Hz | Yes β 2 ports | Yes β RTINGS measured | Sold out online β check DIX30 floor | 65 in |
| LG OLED65B5 | 0 | 1,267.98 CAD | Excellent | Per-pixel (OLED) | OLED (WRGB) | OLED | - | Extremely low | 120 Hz | Yes β 4 ports | Yes β RTINGS measured | Open box only | 65 in |
| Sony BRAVIA 2 II 65" (K65S20M2) | 0 | 849.99 CAD | Poor | Frame dimming only | IPS | Direct-lit LED (no dimming) | - | Low | 60 Hz | No | Yes β RTINGS measured | In stock online | 65 in |
| TCL 65QM64L | 0 | 699.99 CAD | Unverified | Full-array local dimming | Unverified | QD-Mini LED | - | Unverified | 144 Hz | Yes β 2 ports | No β spec sheet only | In stock online | 65 in |
| TCL 65QM6K | 0 | 699.99 CAD | Good | Full-array local dimming | VA | QD-Mini LED | - | Extremely low | 144 Hz | Yes β 2 ports | Yes β RTINGS measured | Sold out online β check DIX30 floor | 65 in |
| TCL 65QM7K | 0 | 1048 CAD | Excellent | Full-array local dimming | VA | QD-Mini LED | - | Very low | 144 Hz | Yes β 2 ports | Yes β RTINGS measured | Costco warehouse | 65 in |
About
The current front-runner. RTINGS: "Great black levels deliver deep blacks no matter the room context" and "fantastic contrast β extremely deep blacks even when bright HDR highlights are on screen." Verdict: "a very good mixed-usage TV... very good for home theater use... truly a bright room standout." Cons: noticeable blooming around highlights, sub-par HDR pre-calibration accuracy, and the TCL-family motion caveat (visible artifacts in fast-paced sports, stutter in slow panning shots). $1,048 at Costco (2-yr warranty + room-of-choice delivery included) vs $1,299.99 at Best Buy.
Links
Listed in
Bookmarked in
Not in any public bookmark categories yet.