Sony BRAVIA 2 II 65" (K65S20M2)
πΊοΈ Television0Ranked #4 of 7 in TV 65" β gaming + movies
Commonly compared against
- LG OLED65B51 shared list
- TCL 65QM64L1 shared list
- TCL 65QM7K1 shared list
- Hisense 65QD8SF Pro1 shared list
- Hisense 65U7SG1 shared list
- TCL 65QM6K1 shared list
Specs
- Price
- 849.99 CAD
- Shadow detail (dark scenes)
- Poor
- Local dimming
- Frame dimming only
- Panel type
- IPS
- Backlight tech
- Direct-lit LED (no dimming)
- Input lag
- Low
- Refresh rate
- 60 Hz
- HDMI 2.1
- No
- HDR formats
- HDR10, HLG (no Dolby Vision)
- Independently measured
- Yes β RTINGS measured
- Availability near Longueuil
- In stock online
- Screen size
- 65 in
- Smart OS
- Google TV
- Model year
- 2025
- Retailer
- Best Buy Canada
Compare all 7 in TV 65" β gaming + movies
| Option | Score | Price | Shadow detail (dark scenes) | Local dimming | Panel type | Backlight tech | HDR peak brightness | Input lag | Refresh rate | HDMI 2.1 | Independently measured | Availability near Longueuil | Screen size |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hisense 65QD8SF Pro | 0 | 899.99 CAD | Unverified | Full-array local dimming | Unverified | Mini LED | 600 nits | Unverified | 144 Hz | Yes β 2 ports | No β spec sheet only | Sold out online β check DIX30 floor | 65 in |
| Hisense 65U7SG | 0 | 1,299.99 CAD | Excellent | Full-array local dimming | VA | Mini LED | - | Extremely low | 165 Hz | Yes β 2 ports | Yes β RTINGS measured | Sold out online β check DIX30 floor | 65 in |
| LG OLED65B5 | 0 | 1,267.98 CAD | Excellent | Per-pixel (OLED) | OLED (WRGB) | OLED | - | Extremely low | 120 Hz | Yes β 4 ports | Yes β RTINGS measured | Open box only | 65 in |
| Sony BRAVIA 2 II 65" (K65S20M2) | 0 | 849.99 CAD | Poor | Frame dimming only | IPS | Direct-lit LED (no dimming) | - | Low | 60 Hz | No | Yes β RTINGS measured | In stock online | 65 in |
| TCL 65QM64L | 0 | 699.99 CAD | Unverified | Full-array local dimming | Unverified | QD-Mini LED | - | Unverified | 144 Hz | Yes β 2 ports | No β spec sheet only | In stock online | 65 in |
| TCL 65QM6K | 0 | 699.99 CAD | Good | Full-array local dimming | VA | QD-Mini LED | - | Extremely low | 144 Hz | Yes β 2 ports | Yes β RTINGS measured | Sold out online β check DIX30 floor | 65 in |
| TCL 65QM7K | 0 | 1048 CAD | Excellent | Full-array local dimming | VA | QD-Mini LED | - | Very low | 144 Hz | Yes β 2 ports | Yes β RTINGS measured | Costco warehouse | 65 in |
About
The starting point β the one in the cart. Sony's cheapest 4K set of 2025, below the BRAVIA 3. RTINGS: "blacks look gray due to its awful contrast", "poor HDR brightness", "too dim in SDR to overcome glare in a well-lit room", "colors are dull", "slow pixel transitions lead to blurry motion", "lacks modern gaming features". Real strengths: excellent SDR accuracy out of the box, good upscaling, great motion interpolation, wide viewing angle. Given that dark-scene visibility is the lead criterion, no local dimming makes this the wrong buy at any price β including the $569.99 open-box.
Links
Listed in
Bookmarked in
Not in any public bookmark categories yet.